Home > Fluorescent Spheres >

  UVPMS-BO-1.00 - Fluorescent Orange Microspheres - 1.00g/cc - R&D Vials
  Fluorescent Microspheres Polyethylene (Fluorescent Orange in daylight, Orange under UV) 250 micron to 355 micron Diameter
Orange Fluorescent (UV) Microspheres
 
Luminescent, Ultraviolet Fluorescing Polyethylene Microspheres.

Daylight Color: Fluorescent Orange
Luminescence: Dim Fluorescent Orange with UV illumination (365nm)
Density: 0.99g/cc - 1.01g/cc (Designed for Water Suspension)
  • Screened to the highest quality specifications.
  • No solvents used in manufacturing process.
  • Spheres supplied in dry powder form.
  • Microspheres are color-stable.
  • Microspheres are mechanically stable up to 90dC.
  • >90% Spherical.
  • >90% in Particle Size Range.
  • Designed for water suspension.
These polymer microspheres are specifically designed to match the density of water for optimal suspension of particles. Suspension of microspheres in water enables the visualization and characterization of fluid flow and testing the capability of devices to withstand particulate matter in the fluid stream.

Note: As our microspheres are made from hydrophobic polyethylene they should be wet with a surfactant prior to use.

For volume pricing and custom size ranges contact us for a quote and lead times.



Item# Item Name Price (each) Qty Add
UVPMS-BO-1.00 20-27um - 0.5g 0.5g Vial - Fluorescent Spheres - Orange - 1.00g/cc 20-27um $248.50
UVPMS-BO-1.00 27-32um - 1g 1g Vial - Fluorescent Spheres - Orange - 1.00g/cc 27-32um $197.50
UVPMS-BO-1.00 32-38um - 1g 1g Vial - Fluorescent Spheres - Orange - 1.00g/cc 32-38um $197.50
UVPMS-BO-1.00 38-45um - 5g 5g Vial - Fluorescent Spheres - Orange - 1.00g/cc 38-45um $197.50
UVPMS-BO-1.00 45-53um - 5g 5g Vial - Fluorescent Spheres - Orange - 1.00g/cc 45-53um $197.50
UVPMS-BO-1.00 53-63um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 53-63um $197.50
UVPMS-BO-1.00 63-75um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 63-75um $148.50
UVPMS-BO-1.00 75-90um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 75-90um $148.50
UVPMS-BO-1.00 90-106um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 90-106um $148.50
UVPMS-BO-1.00 106-125um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 106-125um $125.00
UVPMS-BO-1.00 125-150um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 125-150um $125.00
UVPMS-BO-1.00 150-180um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 150-180um $125.00
UVPMS-BO-1.00 180-212um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 180-212um $125.00
UVPMS-BO-1.00 212-250um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 212-250um $99.00
UVPMS-BO-1.00 250-300um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 250-300um $99.00
UVPMS-BO-1.00 300-355um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 300-355um $99.00
UVPMS-BO-1.00 355-425um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 355-425um $99.00
UVPMS-BO-1.00 425-500um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 425-500um $99.00
UVPMS-BO-1.00 500-600um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 500-600um $99.00
UVPMS-BO-1.00 600-710um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 600-710um $99.00
UVPMS-BO-1.00 710-850um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 710-850um $99.00
UVPMS-BO-1.00 850-1000um - 10g 10g Vial - Fluorescent Spheres - Orange - 1.00g/cc 850-1000um $99.00
Check the items you wish to purchase, then click


Technical Specs:
Daylight Color: Fluorescent Orange
 
UV (365nm) Fluorescing Color: Orange
Custom colors by request. Get a quote.

Shape: > 90% solid UV fluorescing, luminescent polyethylene microspheres

Particle Size: > 90% within size range
Custom size ranges by request. Get a quote.

Density: 0.99g/cc - 1.01g/cc (Designed for Water Suspension)

Melting Point: 110-120 C

Reactivity: Inert in most solvents



Browse for more products in the same category as this item:

Fluorescent Spheres
Microspheres - Samples > Fluorescent Polyethylene (PE) Microspheres - 10um to 1mm
PE Microspheres Info
Featured Products
1g/cc Microspheres
Polyethylene Microspheres
Orange Microspheres
Orange Fluorescent
Microspheres By Density
Microspheres - Samples


UVBGPMS - Fluorescent Blue Green Microspheres - 0.98g/cc - R&D Vials
Bi-chromal Microspheres (Custom Color)
M-18 - 0.72g/cc - Conductive Silver Metal Coated Hollow Glass Microspheres 5um-30um - 10ml $99.00
BK-W-HSMS - Black and White Bichromal Microspheres
CPMS - Clear Polyethylene Microspheres - R&D Vials
CPB - Clear Polyethylene Beads - R&D Vials
M-60 - 0.16g/cc - Conductive Silver Metal Coated Hollow Glass Microspheres 25um-120um - 1kg $958.33
BSGMS - Borosilicate Glass Spheres - Classified Grades
BLPMS-1.075 - Blue Polyethylene Microspheres - 1.075g/cc - R&D Vials